Destinations
ACADEMIC YEAR 2023/24
In the academic year 2023-24, 83 of our students applied for a place at university and took up their place. Twenty-two students (26%) gained a place at a Russell Group university.
Our students went on to these Russell Group universities taking the following subjects:
University of Bristol – Mathematics / Computer Science
Queen Mary, University of London – Computer Science / Accounting and Finance / Psychology / Politics and International Relations / Mathematics / Engineering / Linguistics / Business / Geography
University of Manchester - Economics
University of Nottingham – Software Engineering / Computer Science
University of Warwick – Philosophy / Education / Biochemistry
UNIVERSITIES
University of Bristol | Canterbury Christ Church University College | University of Coventry |
De Montfort University | University of East Anglia | University of East London |
University of Essex | University of Greenwich | University of Kent |
Kingston University | University of Leicester | London South Bank University |
City, University of London | King's College, University of London | Queen Mary, University of London |
Royal Holloway, University of London | SOAS, University of London | University of Manchester |
University of Northampton | University of Nottingham | Nottingham Trent University |
University of Portsmouth | University of Reading | University of Roehampton |
St. Mary’s University | University of Surrey | University of Warwick |
University of West of England | University of West London | University of Westminster |
COURSES TAKEN
Accounting and Finance | Aerospace Engineering | Architecture |
Biochemistry | Biomedical Science | Business Management |
Business Studies | Civil Engineering | Computer Science |
Computer Science and Artificial Intelligence | Creative Writing | Criminology |
Cybersecurity | Data Science | Early Years Education |
Economics | Education | Engineering |
English Literature | Film / TV Studies | Finance |
Geography | Health and Social Care | History |
International Political Economy | Law | Linguistics |
Mathematics | Mechanical Engineering | Media |
Midwifery | Neuroscience | Pharmaceutical Chemistry |
Pharmaceutical Science | Pharmacology | Pharmacy |
Philosophy | Politics and International Relations | Primary Education |
Psychology | Radiography | Real Estate |
Software Engineering |